The Badger House at Blue Lake – Perfect for families and groups, this spacious 5BR/3.5BA home has everything you need for fun and comfort. Enjoy a game room with ping pong/pool table, multiple outdoor hangout areas with dining and a gas grill, and a large yard perfect for Fido. Centrally located with easy access to town and the valley, plus optional access to the neighborhood lake for even more recreation. A great base for your Roaring Fork adventure!
The Badger House at Blue Lake – Perfect for families and groups, this spacious 5BR/3.5BA home has everything you need for fun and comfort. Enjoy a game room with ping pong/pool table, multiple outdoor hangout areas with dining and a gas grill, and a large yard perfect for Fido. Centrally located with easy access to town and the valley, plus optional access to the neighborhood lake for even more recreation. A great base for your Roaring Fork adventure!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $835 | Not Available | 2 |
| Aug 2, 2026 | $596 | Available | 2 |
| Aug 3, 2026 | $625 | Available | 2 |
| Aug 4, 2026 | $670 | Available | 2 |
| Aug 5, 2026 | $689 | Available | 2 |
| Aug 6, 2026 | $926 | Not Available | 2 |
| Aug 7, 2026 | $950 | Not Available | 2 |
| Aug 8, 2026 | $894 | Not Available | 2 |
| Aug 9, 2026 | $691 | Not Available | 2 |
| Aug 10, 2026 | $655 | Not Available | 2 |
| Aug 11, 2026 | $644 | Not Available | 2 |
| Aug 12, 2026 | $675 | Not Available | 2 |
| Aug 13, 2026 | $736 | Not Available | 2 |
| Aug 14, 2026 | $755 | Not Available | 2 |
| Aug 15, 2026 | $745 | Not Available | 2 |
| Aug 16, 2026 | $664 | Not Available | 2 |
| Aug 17, 2026 | $565 | Available | 3 |
| Aug 18, 2026 | $568 | Available | 3 |
| Aug 19, 2026 | $571 | Available | 3 |
| Aug 20, 2026 | $573 | Available | 3 |
| Aug 21, 2026 | $624 | Available | 3 |
| Aug 22, 2026 | $673 | Not Available | 2 |
| Aug 23, 2026 | $706 | Not Available | 2 |
| Aug 24, 2026 | $550 | Available | 3 |
| Aug 25, 2026 | $554 | Available | 3 |
| Aug 26, 2026 | $565 | Available | 3 |
| Aug 27, 2026 | $576 | Available | 3 |
| Aug 28, 2026 | $597 | Available | 3 |
| Aug 29, 2026 | $596 | Available | 3 |
| Aug 30, 2026 | $492 | Available | 3 |
| Aug 31, 2026 | $471 | Available | 3 |
| Sep 1, 2026 | $469 | Available | 2 |
| Sep 2, 2026 | $500 | Available | 2 |
| Sep 3, 2026 | $621 | Available | 2 |
| Sep 4, 2026 | $916 | Not Available | 2 |
| Sep 5, 2026 | $918 | Not Available | 2 |
| Sep 6, 2026 | $810 | Available | 2 |
| Sep 7, 2026 | $591 | Available | 2 |
| Sep 8, 2026 | $497 | Available | 2 |
| Sep 9, 2026 | $518 | Available | 2 |
| Sep 10, 2026 | $583 | Available | 2 |
| Sep 11, 2026 | $614 | Available | 3 |
| Sep 12, 2026 | $621 | Available | 3 |
| Sep 13, 2026 | $581 | Available | 2 |
| Sep 14, 2026 | $524 | Available | 2 |
| Sep 15, 2026 | $508 | Available | 2 |
| Sep 16, 2026 | $524 | Available | 2 |
| Sep 17, 2026 | $582 | Available | 2 |
| Sep 18, 2026 | $617 | Available | 3 |
| Sep 19, 2026 | $643 | Available | 3 |
| Sep 20, 2026 | $617 | Available | 2 |
| Sep 21, 2026 | $635 | Available | 2 |
| Sep 22, 2026 | $635 | Available | 2 |
| Sep 23, 2026 | $628 | Available | 2 |
| Sep 24, 2026 | $607 | Available | 2 |
| Sep 25, 2026 | $677 | Available | 3 |
| Sep 26, 2026 | $657 | Available | 3 |
| Sep 27, 2026 | $648 | Available | 2 |
| Sep 28, 2026 | $604 | Available | 2 |
| Sep 29, 2026 | $719 | Available | 2 |
| Sep 30, 2026 | $731 | Available | 2 |
| Oct 1, 2026 | $691 | Available | 2 |
| Oct 2, 2026 | $769 | Available | 3 |
| Oct 3, 2026 | $739 | Available | 3 |
| Oct 4, 2026 | $665 | Available | 2 |
| Oct 5, 2026 | $617 | Available | 2 |
| Oct 6, 2026 | $591 | Available | 2 |
| Oct 7, 2026 | $642 | Available | 2 |
| Oct 8, 2026 | $671 | Available | 2 |
| Oct 9, 2026 | $735 | Available | 3 |
| Oct 10, 2026 | $700 | Available | 3 |
| Oct 11, 2026 | $710 | Not Available | 2 |
| Oct 12, 2026 | $550 | Not Available | 2 |
| Oct 13, 2026 | $543 | Not Available | 2 |
| Oct 14, 2026 | $600 | Available | 2 |
| Oct 15, 2026 | $593 | Available | 2 |
| Oct 16, 2026 | $620 | Available | 3 |
| Oct 17, 2026 | $606 | Available | 3 |
| Oct 18, 2026 | $578 | Available | 2 |
| Oct 19, 2026 | $602 | Available | 2 |
| Oct 20, 2026 | $597 | Available | 2 |
| Oct 21, 2026 | $599 | Available | 2 |
| Oct 22, 2026 | $636 | Available | 2 |
| Oct 23, 2026 | $519 | Not Available | 2 |
| Oct 24, 2026 | $518 | Not Available | 2 |
| Oct 25, 2026 | $636 | Available | 2 |
| Oct 26, 2026 | $592 | Available | 2 |
| Oct 27, 2026 | $592 | Available | 2 |
| Oct 28, 2026 | $567 | Available | 2 |
| Oct 29, 2026 | $531 | Available | 2 |
| Oct 30, 2026 | $593 | Available | 3 |
What this home offers
What our guests say
4.8
24 reviews
An amazing place. Very homely. Close to some good spots. Kitchen well equipped. It was easy to communicate with the host too! Would definitely recommend!
At first, this place seemed like a great place to stay. However, the longer we stayed there (6 nights), the more we started to notice things breaking. The AC broke on the second night of our stay and it was not fixed while we were there. I found the communication around this issue pretty frustrating. Other items that didn’t work include: the back door didn’t lock, the keyless entry on the front door was difficult to lock and unlock, most of the windows didn’t lock and didn’t have screens (this was an issue when we needed to sleep with windows open due to no AC), as well as other quirks of the house. I did appreciate that the place was pet friendly and the host was generally nice. It is a good location and if you aren’t planning to stay very long at the house, it could be a good place for you to stay.
Had a great time at Chris’s cabin. Very clean and nice,spacious to accommodate a big family,amazing neighborhood with lots to do. Would definitely book it again.
Where you’ll be
Carbondale, CO, 81623, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 12 guests.
Pets allowed.
No parties or events.
