# The Badger House at Blue Lake – 5 Bedroom Vacation Rental in Carbondale, CO | Stay Altitude

The Badger House at Blue Lake – Perfect for families and groups, this spacious 5BR/3.5BA home has everything you need for fun and comfort. Enjoy a game room with ping pong/pool table, multiple outdoor hangout areas with dining and a gas grill, and a large yard perfect for Fido. Centrally located with easy access to town and the valley, plus optional access to the neighborhood lake for even more recreation. A great base for your Roaring Fork adventure!

**Property URL**: https://www.stay-altitude.com/property/683009099964614507/the-badger-house-at-blue-lake
**Markdown URL**: https://www.stay-altitude.com/property/683009099964614507/the-badger-house-at-blue-lake.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $469 - $810 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 70 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $835 (Not Available) (2 night min)
  - Aug 2, 2026: $596 (Available) (2 night min)
  - Aug 3, 2026: $625 (Available) (2 night min)
  - Aug 4, 2026: $670 (Available) (2 night min)
  - Aug 5, 2026: $689 (Available) (2 night min)
  - Aug 6, 2026: $926 (Not Available) (2 night min)
  - Aug 7, 2026: $950 (Not Available) (2 night min)
  - Aug 8, 2026: $894 (Not Available) (2 night min)
  - Aug 9, 2026: $691 (Not Available) (2 night min)
  - Aug 10, 2026: $655 (Not Available) (2 night min)
  - Aug 11, 2026: $644 (Not Available) (2 night min)
  - Aug 12, 2026: $675 (Not Available) (2 night min)
  - Aug 13, 2026: $736 (Not Available) (2 night min)
  - Aug 14, 2026: $755 (Not Available) (2 night min)
  - Aug 15, 2026: $745 (Not Available) (2 night min)
  - Aug 16, 2026: $664 (Not Available) (2 night min)
  - Aug 17, 2026: $565 (Available) (3 night min)
  - Aug 18, 2026: $568 (Available) (3 night min)
  - Aug 19, 2026: $571 (Available) (3 night min)
  - Aug 20, 2026: $573 (Available) (3 night min)
  - Aug 21, 2026: $624 (Available) (3 night min)
  - Aug 22, 2026: $673 (Not Available) (2 night min)
  - Aug 23, 2026: $706 (Not Available) (2 night min)
  - Aug 24, 2026: $550 (Available) (3 night min)
  - Aug 25, 2026: $554 (Available) (3 night min)
  - Aug 26, 2026: $565 (Available) (3 night min)
  - Aug 27, 2026: $576 (Available) (3 night min)
  - Aug 28, 2026: $597 (Available) (3 night min)
  - Aug 29, 2026: $596 (Available) (3 night min)
  - Aug 30, 2026: $492 (Available) (3 night min)
  - Aug 31, 2026: $471 (Available) (3 night min)
  - Sep 1, 2026: $469 (Available) (2 night min)
  - Sep 2, 2026: $500 (Available) (2 night min)
  - Sep 3, 2026: $621 (Available) (2 night min)
  - Sep 4, 2026: $916 (Not Available) (2 night min)
  - Sep 5, 2026: $918 (Not Available) (2 night min)
  - Sep 6, 2026: $810 (Available) (2 night min)
  - Sep 7, 2026: $591 (Available) (2 night min)
  - Sep 8, 2026: $497 (Available) (2 night min)
  - Sep 9, 2026: $518 (Available) (2 night min)
  - Sep 10, 2026: $583 (Available) (2 night min)
  - Sep 11, 2026: $614 (Available) (3 night min)
  - Sep 12, 2026: $621 (Available) (3 night min)
  - Sep 13, 2026: $581 (Available) (2 night min)
  - Sep 14, 2026: $524 (Available) (2 night min)
  - Sep 15, 2026: $508 (Available) (2 night min)
  - Sep 16, 2026: $524 (Available) (2 night min)
  - Sep 17, 2026: $582 (Available) (2 night min)
  - Sep 18, 2026: $617 (Available) (3 night min)
  - Sep 19, 2026: $643 (Available) (3 night min)
  - Sep 20, 2026: $617 (Available) (2 night min)
  - Sep 21, 2026: $635 (Available) (2 night min)
  - Sep 22, 2026: $635 (Available) (2 night min)
  - Sep 23, 2026: $628 (Available) (2 night min)
  - Sep 24, 2026: $607 (Available) (2 night min)
  - Sep 25, 2026: $677 (Available) (3 night min)
  - Sep 26, 2026: $657 (Available) (3 night min)
  - Sep 27, 2026: $648 (Available) (2 night min)
  - Sep 28, 2026: $604 (Available) (2 night min)
  - Sep 29, 2026: $719 (Available) (2 night min)
  - Sep 30, 2026: $731 (Available) (2 night min)
  - Oct 1, 2026: $691 (Available) (2 night min)
  - Oct 2, 2026: $769 (Available) (3 night min)
  - Oct 3, 2026: $739 (Available) (3 night min)
  - Oct 4, 2026: $665 (Available) (2 night min)
  - Oct 5, 2026: $617 (Available) (2 night min)
  - Oct 6, 2026: $591 (Available) (2 night min)
  - Oct 7, 2026: $642 (Available) (2 night min)
  - Oct 8, 2026: $671 (Available) (2 night min)
  - Oct 9, 2026: $735 (Available) (3 night min)
  - Oct 10, 2026: $700 (Available) (3 night min)
  - Oct 11, 2026: $710 (Not Available) (2 night min)
  - Oct 12, 2026: $550 (Not Available) (2 night min)
  - Oct 13, 2026: $543 (Not Available) (2 night min)
  - Oct 14, 2026: $600 (Available) (2 night min)
  - Oct 15, 2026: $593 (Available) (2 night min)
  - Oct 16, 2026: $620 (Available) (3 night min)
  - Oct 17, 2026: $606 (Available) (3 night min)
  - Oct 18, 2026: $578 (Available) (2 night min)
  - Oct 19, 2026: $602 (Available) (2 night min)
  - Oct 20, 2026: $597 (Available) (2 night min)
  - Oct 21, 2026: $599 (Available) (2 night min)
  - Oct 22, 2026: $636 (Available) (2 night min)
  - Oct 23, 2026: $519 (Not Available) (2 night min)
  - Oct 24, 2026: $518 (Not Available) (2 night min)
  - Oct 25, 2026: $636 (Available) (2 night min)
  - Oct 26, 2026: $592 (Available) (2 night min)
  - Oct 27, 2026: $592 (Available) (2 night min)
  - Oct 28, 2026: $567 (Available) (2 night min)
  - Oct 29, 2026: $531 (Available) (2 night min)
  - Oct 30, 2026: $593 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Carbondale, CO, US
- **Postal Code**: 81623
- **Coordinates**: 39.4020884, -107.1058034
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL DOUBLE

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BUNK

### Bedroom 4
QUEEN BED

### Bedroom 5
FULL DOUBLE

## Amenities
- PATIO
- LAKE_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- POOL_TABLE
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- WINE_GLASSES
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- DEDICATED_WORKSPACE
- PATIO
- BBQ_UTENSILS
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 24 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Manasa**: "An amazing place. Very homely. Close to some good spots. Kitchen well equipped. It was easy to communicate with the host too! Would definitely recommend!" (10/5)
- **Hannah**: "At first, this place seemed like a great place to stay. However, the longer we stayed there (6 nights), the more we started to notice things breaking. The AC broke on the second night of our stay and it was not fixed while we were there. I found the communication around this issue pretty frustrating. Other items that didn’t work include: the back door didn’t lock, the keyless entry on the front door was difficult to lock and unlock, most of the windows didn’t lock and didn’t have screens (this was an issue when we needed to sleep with windows open due to no AC), as well as other quirks of the house. I did appreciate that the place was pet friendly and the host was generally nice. It is a good location and if you aren’t planning to stay very long at the house, it could be a good place for you to stay." (8/5)
- **Laura**: "Had a great time at Chris’s cabin. Very clean and nice,spacious to accommodate a big family,amazing neighborhood with lots to do. Would definitely book it again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Stay Altitude app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 683009099964614507
- **Property Slug**: the-badger-house-at-blue-lake

## Booking Information
For more information and to book this property, visit:
https://www.stay-altitude.com/property/683009099964614507/the-badger-house-at-blue-lake

Or contact Stay Altitude customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
