# Carbondale Creekside Rancher - Fishing Access – 3 Bedroom Vacation Rental in Carbondale, CO | Stay Altitude

Relax in this spacious 3BR/2BA home (1,750 sq ft) in the Ranch at Roaring Fork. Enjoy a spectacular creekside patio, outdoor dining with grill, plus air conditioning, full kitchen, and 2-car garage. With its comfortable layout and classic cabin style, this home is the perfect retreat to unwind by the water while being just minutes from downtown Carbondale, top restaurants, golf, hiking, fishing, and all the outdoor adventures of the Roaring Fork Valley.

**Property URL**: https://www.stay-altitude.com/property/683009083187398062/carbondale-creekside-rancher-fishing-access
**Markdown URL**: https://www.stay-altitude.com/property/683009083187398062/carbondale-creekside-rancher-fishing-access.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $642 (Not Available) (199 night min)
  - Aug 2, 2026: $573 (Not Available) (199 night min)
  - Aug 3, 2026: $586 (Not Available) (199 night min)
  - Aug 4, 2026: $617 (Not Available) (199 night min)
  - Aug 5, 2026: $626 (Not Available) (199 night min)
  - Aug 6, 2026: $715 (Not Available) (199 night min)
  - Aug 7, 2026: $930 (Not Available) (199 night min)
  - Aug 8, 2026: $843 (Not Available) (199 night min)
  - Aug 9, 2026: $664 (Not Available) (199 night min)
  - Aug 10, 2026: $648 (Not Available) (199 night min)
  - Aug 11, 2026: $625 (Not Available) (199 night min)
  - Aug 12, 2026: $626 (Not Available) (199 night min)
  - Aug 13, 2026: $616 (Not Available) (199 night min)
  - Aug 14, 2026: $700 (Not Available) (199 night min)
  - Aug 15, 2026: $646 (Not Available) (199 night min)
  - Aug 16, 2026: $523 (Not Available) (199 night min)
  - Aug 17, 2026: $608 (Not Available) (199 night min)
  - Aug 18, 2026: $509 (Not Available) (199 night min)
  - Aug 19, 2026: $505 (Not Available) (199 night min)
  - Aug 20, 2026: $613 (Not Available) (199 night min)
  - Aug 21, 2026: $685 (Not Available) (199 night min)
  - Aug 22, 2026: $651 (Not Available) (199 night min)
  - Aug 23, 2026: $527 (Not Available) (199 night min)
  - Aug 24, 2026: $533 (Not Available) (199 night min)
  - Aug 25, 2026: $516 (Not Available) (199 night min)
  - Aug 26, 2026: $527 (Not Available) (199 night min)
  - Aug 27, 2026: $584 (Not Available) (199 night min)
  - Aug 28, 2026: $638 (Not Available) (199 night min)
  - Aug 29, 2026: $640 (Not Available) (199 night min)
  - Aug 30, 2026: $501 (Not Available) (199 night min)
  - Aug 31, 2026: $506 (Not Available) (199 night min)
  - Sep 1, 2026: $487 (Not Available) (199 night min)
  - Sep 2, 2026: $528 (Not Available) (199 night min)
  - Sep 3, 2026: $622 (Not Available) (199 night min)
  - Sep 4, 2026: $812 (Not Available) (199 night min)
  - Sep 5, 2026: $866 (Not Available) (199 night min)
  - Sep 6, 2026: $806 (Not Available) (199 night min)
  - Sep 7, 2026: $668 (Not Available) (199 night min)
  - Sep 8, 2026: $504 (Not Available) (199 night min)
  - Sep 9, 2026: $541 (Not Available) (199 night min)
  - Sep 10, 2026: $635 (Not Available) (199 night min)
  - Sep 11, 2026: $672 (Not Available) (199 night min)
  - Sep 12, 2026: $697 (Not Available) (199 night min)
  - Sep 13, 2026: $600 (Not Available) (199 night min)
  - Sep 14, 2026: $541 (Not Available) (199 night min)
  - Sep 15, 2026: $492 (Not Available) (199 night min)
  - Sep 16, 2026: $530 (Not Available) (199 night min)
  - Sep 17, 2026: $643 (Not Available) (199 night min)
  - Sep 18, 2026: $743 (Not Available) (199 night min)
  - Sep 19, 2026: $760 (Not Available) (199 night min)
  - Sep 20, 2026: $647 (Not Available) (199 night min)
  - Sep 21, 2026: $616 (Not Available) (199 night min)
  - Sep 22, 2026: $635 (Not Available) (199 night min)
  - Sep 23, 2026: $622 (Not Available) (199 night min)
  - Sep 24, 2026: $657 (Not Available) (199 night min)
  - Sep 25, 2026: $777 (Not Available) (199 night min)
  - Sep 26, 2026: $800 (Not Available) (199 night min)
  - Sep 27, 2026: $621 (Not Available) (199 night min)
  - Sep 28, 2026: $580 (Not Available) (199 night min)
  - Sep 29, 2026: $581 (Not Available) (199 night min)
  - Sep 30, 2026: $504 (Not Available) (199 night min)
  - Oct 1, 2026: $575 (Not Available) (199 night min)
  - Oct 2, 2026: $676 (Not Available) (199 night min)
  - Oct 3, 2026: $652 (Not Available) (199 night min)
  - Oct 4, 2026: $500 (Not Available) (199 night min)
  - Oct 5, 2026: $438 (Not Available) (199 night min)
  - Oct 6, 2026: $442 (Not Available) (199 night min)
  - Oct 7, 2026: $472 (Not Available) (199 night min)
  - Oct 8, 2026: $556 (Not Available) (199 night min)
  - Oct 9, 2026: $697 (Not Available) (199 night min)
  - Oct 10, 2026: $712 (Not Available) (199 night min)
  - Oct 11, 2026: $604 (Not Available) (199 night min)
  - Oct 12, 2026: $439 (Not Available) (199 night min)
  - Oct 13, 2026: $407 (Not Available) (199 night min)
  - Oct 14, 2026: $425 (Not Available) (199 night min)
  - Oct 15, 2026: $463 (Not Available) (199 night min)
  - Oct 16, 2026: $517 (Not Available) (199 night min)
  - Oct 17, 2026: $482 (Not Available) (199 night min)
  - Oct 18, 2026: $400 (Not Available) (199 night min)
  - Oct 19, 2026: $400 (Not Available) (199 night min)
  - Oct 20, 2026: $400 (Not Available) (199 night min)
  - Oct 21, 2026: $421 (Not Available) (199 night min)
  - Oct 22, 2026: $483 (Not Available) (199 night min)
  - Oct 23, 2026: $569 (Not Available) (199 night min)
  - Oct 24, 2026: $553 (Not Available) (199 night min)
  - Oct 25, 2026: $491 (Not Available) (199 night min)
  - Oct 26, 2026: $461 (Not Available) (199 night min)
  - Oct 27, 2026: $471 (Not Available) (199 night min)
  - Oct 28, 2026: $452 (Not Available) (199 night min)
  - Oct 29, 2026: $460 (Not Available) (199 night min)
  - Oct 30, 2026: $461 (Not Available) (199 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Carbondale, CO, US
- **Postal Code**: 81623
- **Coordinates**: 39.4068545, -107.1623797
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL DOUBLE

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL DOUBLE

## Amenities
- WATERFRONT
- FIRE_PLACE
- LAKE_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- TV
- BBQ_UTENSILS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- FREEZER
- WINE_GLASSES
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- BBQ_UTENSILS

## Reviews
This property has 11 reviews with an average rating of 8.9/5.

### Recent Reviews
- **Kenneth**: "wonderful spot and very easy check in/out" (10/5)
- **Patrick**: "Amazing location. Can’t beat it!" (10/5)
- **Pradnya**: "We had excellent time at Chris’s place. We went with our kids and elderly parents. The kitchen was clean and well equipped. We used it every day to make breakfast for all. There is a private seating area in the backyard just by a beautiful river. My parents spent their afternoons there. The house was spacious and clean. The only thing to watch for is the height of the bed in one of the guest bedrooms. It was too high for my parents to feel comfortable sleeping on. Hence, we had to trade our master bedroom with them. But it worked out ok for us. Chris was a good host and was prompt with his responses to any questions or requests that we may have. I would highly recommend it to families!!" (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Stay Altitude app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 683009083187398062
- **Property Slug**: carbondale-creekside-rancher-fishing-access

## Booking Information
For more information and to book this property, visit:
https://www.stay-altitude.com/property/683009083187398062/carbondale-creekside-rancher-fishing-access

Or contact Stay Altitude customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
